Recommended use: Consume before or after training or as a snack. Warnings: Concerns: Salted peanuts and caramel flavoured protein bar. Excessive consumption can have a laxative effect. May contain nuts, cereals (gluten) and sesame seeds. Concerns: Cookies and chocolate protein bar Excessive consumption can have a laxative effect. May contain peanuts, nuts and sesame seeds. Concerns: Protein bar with caramel Excessive consumption can have a laxative effect. May contain peanuts, nuts, cereals (gluten) and sesame seeds. Concerns: Chocolate protein bar May contain peanuts, nuts and cereals (gluten). Nutritional information
Concerns: Salted peanuts and caramel flavoured protein bar.
Nutrition value: | 100 g | 45 g | *%NRV / 45g |
Energy | 1517 kJ/362 kcal | 675 kJ / 161 kcal | 8,00% |
Fat | 13 g | 5,7 g | 8,00% |
of which saturates | 7,5 g | 3,4 g | 17,00% |
Carbohydrate | 36 g | 16 g | 6,00% |
of which sugars | 7,5 g | 3,4 g | 4,00% |
of which polyols | 22 g | 10 g | |
Fibre | 2,1 g | 0,9 g | |
Protein | 33 g | 15 g | 30,00% |
Salt | 0,50 g | 0,22 g | 4,00% |
###p#
Concerns: Cookies and chocolate protein bar
Nutrition value: | 100 g | 45 g | *%NRV / 45g |
Energy | 1461 kJ / 348 kcal | 674 kJ / 161 kcal | 8,00% |
Fat | 11 g | 5,2 g | 7,00% |
of which saturates | 7,4 g | 3,3 g | 17,00% |
Carbohydrate | 37 g | 17 g | 7,00% |
of which sugars | 13 g | 5,9 g | 7,00% |
of which polyols | 22 g | 10 g | |
Fibre | 2,2 g | 1,0 g | |
Protein | 33 g | 15 g | 30,00% |
Salt | 0,55 g | 0,25 g | 4,00% |
###p#
Concerns: Protein bar with caramel
Nutrition value: | 100 g | 45 g | *%NRV / 45g |
Energy | 1457 kJ / 347 kcal | 669 kJ / 160 kcal | 8,00% |
Fat | 11 g | 5,1 g | 7,00% |
of which saturates | 7,3 g | 3,3 g | 17,00% |
Carbohydrate | 38 g | 17 g | 7,00% |
of which sugars | 14 g | 6,4 g | 7,00% |
of which polyols | 22 g | 10 g | |
Fibre | 1,8 g | 0,8 g | |
Protein | 33 g | 15 g | 30,00% |
Salt | 0,54 g | 0,24 g | 4,00% |
###p#
Concerns: Chocolate protein bar
Nutrition value: | 100 g | 45 g | *%NRV / 45g |
Energy | 2336 kJ / 560 kcal | 1042 kJ / 250 kcal | 12,00% |
Fat | 36 g | 16 g | 23,00% |
of which saturates | 20 g | 9 g | 45,00% |
Carbohydrate | 25 g | 11 g | 4,00% |
of which sugars | 24 g | 11 g | 12,00% |
Fibre | 2,2 g | 1 g | |
Protein | 33 g | 15 g | 30,00% |
Salt | 0,53 g | 0,24 g | 4,00% |
###p#
No posts found